![]() |
||||||
|
|
Black Star Cloth lining for 6m & 9m range |
|||
Metres |
Feet |
Black Wall Lining Price (£) |
StarRoof
|
| 6x3 | 20x10 | 60 | 88 |
| 6x6 | 20x20 | 80 | 176 |
| Extra bay | +20 | POA | POA |
| 9x3 | 30x10 | 80 | 110 |
| 9x6 | 30x20 | 100 | 220 |
| 9x9 | 30x30 | 120 | 330 |
| 9x12 | 30x40 | 140 | 440 |
| 9x15 | 30x50 | 160 | 550 |
| 9x18 | 30x60 | 180 | 660 |
| 9x21 | 30x70 | 200 | 770 |
| Extra Bay +9 | +30 | +20 | 110 |
Black Star Cloth lining for 12.5m range |
|||
Metres |
Feet |
Black Wall Price (£) |
StarRoof
|
| 12.5x5 | 41x16.5 | 114 | 300 |
| 12.5x10 | 41x33 | 146 | 600 |
| 12.5x15 | 41x49.5 | 178 | 900 |
| 12.5x20 | 41x66 | 210 | 1200 |
| Extra bay +12.5 | +41 | +32 | +300 |
Black Star Cloth Lining for 15m range |
|||
Metres |
Feet |
Black Wall
|
StarRoof
|
| 15x5 | 50x16.5 | 132 | 350 |
| 15x10 | 50x33 | 164 | 700 |
| 15x15 | 50x49.5 | 196 | 1050 |
| 15x20 | 50x66 | 228 | 1400 |
| Extra bay | +50 | +32 | +350 |
Black Star Cloth Lining for 20m range on 3m legs |
|||
Metres
|
Feet
|
Black Wall
|
StarRoof
|
| 20x5 (100) |
66x16.5 (1089) |
190 | 400 |
| 20x10 (200) |
66x133 (2178) |
216 | 800 |
| Extra bay | POA | POA | |
All prices exclusive of VAT
Close this window to return to the Four Jays Group web site